Spring 2005
SyllabusLecture Notes
|
|
Midterm 1 | Feb. 24, 2005 | Solution |
Midterm 2 | Apr. 05, 2005 | Solution |
Final | May 11, 2005 | 7:45-10:00 am |
Lab 1 | Mar 03, 2005 | 4:30 pm |
Lab 2 | Mar 03, 2005 | 4:30 pm |
Midterm I | Mar. 17, 2005 | 5:00 pm |
Midterm II | Apr. 21, 2005 | 4:30 pm |
Assigned: Jan. 20 | Homework 1 | Due: Feb. 01 |
Solution 1 (posted: Feb. 05) |
Assigned: Feb. 01 | Homework 2 | Due: Feb. 17 |
Solution 2 (posted: Feb. 18) |
Assigned: Feb. 22 | Homework 3 | Due: Mar. 10 |
Solution 3 (posted: Mar. 10) |
Assigned: Mar. 10 | Homework 4 | Due: Mar. 29 | Solution
4 (posted: Apr. 01) |
Assigned: Mar. 31 | Homework 5 | Due: Apr. 19 |
Solution 5 (posted: Apr. 24) |
Assigned: Apr. 18 | Homework 6 | Due: May 03 |
Solution 6 (posted: May 5) |
Feb. 10 | Lab 1 | Due: Feb. 14 | Solution 1 |
Feb. 17 | Lab 2 | Due: Feb. 22 | Solution 2 |
Mar. 10 | Lab 3 | ---- | Solution 3 |
Mar. 17 | Lab 4 | Due: Apr. 01 | Solution 4 |
Apr. 21 | Lab 5 | Due: May 03 | Solution 5 |
Names |
P |
Home Works |
Laboratories |
Exams |
|||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | I | II | Final | ||||
2361 |
|
|
|
|
|
||||||||||||
7249 | |||||||||||||||||
8256 | |||||||||||||||||
9217 | |||||||||||||||||
2093 | |||||||||||||||||
6245 | |||||||||||||||||
9138 | |||||||||||||||||
3276 | |||||||||||||||||
1030 | |||||||||||||||||
4812 | |||||||||||||||||
5206 | |||||||||||||||||
7243 | |||||||||||||||||
1062 | |||||||||||||||||
7212 | |||||||||||||||||
9231 | |||||||||||||||||
8362 |
|