White Hall (WTH) - Room 124
Tuesday and Thursday 5:30 pm - 6:45 pm
SyllabusLecture Notes
|
|
Midterm I Solution | Chapters 1 through 5 | Thursday, Feb. 23 |
Midterm II Solution | Chapters 6 through 9 | Thursday, Apr. 06 |
Final | Chapters 0 through 13 | Tuesday, May 09 5:45 PM - 8:00 PM |
Assigned: Jan. 24 | Homework 1 | Due: Feb. 07 | Solution 1 |
Assigned: Feb. 07 | Homework 2 | Due: Feb. 21 | Solution 2 |
Assigned: Feb. 21 | Homework 3 | Due: Mar. 14 | Solution 3 |
Assigned: Mar. 14 | Homework 4 | Due: Apr. 04 | Solution 4 |
Assigned: Apr. 04 | Homework 5 | Due: Apr. 25 | Solution 5 |
Assigned: Apr. 25 | Homework 6 | Due: May 04 | Solution 6 |
Mar. 07 | Lab 1 | Due:
Mar. 08 Resubmission: Mar. 19 |
Solution 1 |
Mar. 21 | Lab 2 | Due: Mar. 24 | Solution 2 |
Apr. 04 | Lab 3 | Due: Apr. 08 | Solution 3 |
May 02 | Lab Final | Due: May 02 | Solution 4 |
Quiz 1 | Jan. 24 |
Quiz 2 | Jan. 31 |
Quiz 3 | Feb. 02 |
Quiz 4 | Feb. 09 |
Quiz 5 | Feb. 14 |
Quiz 6 | Feb. 21 |
Quiz 7 | Mar. 02 |
Quiz 8 | Mar. 14 |
Quiz 9 | Mar. 16 |
Quiz 10 | Mar. 23 |
Quiz 11 | Apr. 18 |
Quiz 12 | Apr. 25 |
Quiz 13 | May 04 |
Names |
Quizzes | Home Works | Laboratories | Exams | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | I | II | F | ||||
3455 | |||||||||||||||||||||||||||||
8320 | |||||||||||||||||||||||||||||
0951 | |||||||||||||||||||||||||||||
9419 | |||||||||||||||||||||||||||||
2765 | |||||||||||||||||||||||||||||
8129 | |||||||||||||||||||||||||||||
7218 | |||||||||||||||||||||||||||||
5492 | |||||||||||||||||||||||||||||
3610 | |||||||||||||||||||||||||||||
7182 | |||||||||||||||||||||||||||||
6324 |